| Account | Status | Budget | Pacing | Trend | Health | Actions | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Performance Max | Retail EU Performance Max (Retail) · Sales | Northwind Supply — Search & Shopping | Active | €18.2k | 725 purchases | €25.06 −13.3% | 6.08× | €540.00 / day | Ahead | Improving | ||
Prospecting | Summer Trail Sales | Northwind Supply — EU | Active | €18k | 349 purchases | €51.53 +41.4% | 2.49× | €620.00 / day | On track | At risk | ||
Advantage+ | Nordics Catalogue Advantage+ Shopping · Sales | Northwind Supply — Nordics | Active | €8.8k | 240 purchases | €36.65 +4.2% | 3.66× | €310.00 / day | On track | Healthy | ||
Retargeting | Site & Cart Sales | Northwind Supply — EU | Active | €8.5k | 399 purchases | €21.34 +4.0% | 6.65× | €240.00 / day | Ahead | Healthy | ||
Search | Brand & Category Search · Sales | Northwind Supply — Search & Shopping | Active | €5k | 254 purchases | €19.64 +2.7% | 7.47× | €180.00 / day | On track | Healthy | ||
Website Conversions | Trail Series Website Conversions · Sales | Northwind Supply — TikTok EU | Active | €4.2k | 159 purchases | €26.34 +2.2% | 4.58× | €150.00 / day | On track | Healthy | ||
Prospecting | Autumn Layering Sales | Northwind Supply — EU | DraftNot spending | — | — | — | — | €280.00 / day | — | — | Draft |
Showing 7 of 7 campaigns for Northwind Supply, last 30 days. Every platform is measured on the same conversion event with matching attribution, so these columns are directly comparable.